Month   Day     Year    High    Low     Liquid  Snow    Depth
1       1       2003    48      40      1.12    0       0
1       2       2003    41      34      0.06    0       0
1       3       2003    41      34      0.18    0       0
1       4       2003    40      36      0       0       0
1       5       2003    40      34      0.29    1.6     1.5
1       6       2003    37      34      0.07    0.13    0.5
1       7       2003    33      28      0       0       T
1       8       2003    45      33      0       0       0
1       9       2003    54      39      0       0       0
1       10      2003    49      34      0       0       0
1       11      2003    34      27      0       0       0
1       12      2003    36      26      0       0       0
1       13      2003    43      28      0       0       0
1       14      2003    32      25      0       0       0
1       15      2003    31      22      0       0       0
1       16      2003    30      20      0.1     1       1
1       17      2003    33      17      0       0       0.5
1       18      2003    26      11      0       0       0
1       19      2003    32      19      0       0       0
1       20      2003    37      25      0       0       0
1       21      2003    31      21      0       0       0
1       22      2003    26      17      0       0       0
1       23      2003    22      14      T       T       T
1       24      2003    31      13      0       0       0
1       25      2003    34      22      0       0       0
1       26      2003    38      28      0       0       0
1       27      2003    32      15      0       0       0
1       28      2003    29      15      0.09    0.75    0.75
1       29      2003    26      34      0.15    1       1.5
1       30      2003    35      28      0       0       0.75
1       31      2003    38      34      0.03    0       0
2       1       2003    40      37      0.01    0       0
2       2       2003    46      38      0       0       0
2       3       2003    50      35      0.11    0       0
2       4       2003    48      38      0.22    0       0
2       5       2003    38      27      0       0       0
2       6       2003    34      24      0.77    6.75    6.75
2       7       2003    38      29      0       0       5
2       8       2003    32      24      0       0       4.5
2       9       2003    40      24      0       0       3.75
2       10      2003    38      35      0.9     0       3.5
2       11      2003    32      22      0       0       2.8
2       12      2003    35      23      0       0       2.25
2       13      2003    31      21      0       0       0
2       14      2003    35      21      0.14    0.75    2.25
2       15      2003    34      22      0.08    1.75    3.5
2       16      2003    20      11      0.85    16      -
2       17      2003    30      18      2.28    9.5     9.5
2       18      2003    36      27      0       0       8
2       19      2003    42      29      0       0       6.5
2       20      2003    50      37      0       0       5
2       21      2003    49      34      0.5     0       3
2       22      2003    42      39      1.91    0       0
2       23      2003    51      33      0.23    0       0
2       24      2003    43      30      0       0       0
2       25      2003    36      25      0       0       0
2       26      2003    29      22      0       0       0
2       27      2003    34      26      0.14    1       1
2       28      2003    43      31      0       0       0
3       1       2003    43      35      0.57    0       0
3       2       2003    49      40      0.9     0       0
3       3       2003    41      21      0       0       0
3       4       2003    39      29      0.36    0       0
3       5       2003    51      36      0.4     0       0
3       6       2003    56      25      0.34    0       T
3       7       2003    37      22      0       0       0
3       8       2003    52      32      0       0       0
3       9       2003    55      30      0       0       0
3       10      2003    34      26      0       0       0
3       11      2003    40      28      0       0       0
3       12      2003    54      34      0       0       0
3       13      2003    57      39      0       0       0
3       14      2003    44      29      0       0       0
3       15      2003    59      34      0       0       0
3       16      2003    70      46      0.02    0       0
3       17      2003    74      57      0       0       0
3       18      2003    69      48      0       0       0
3       19      2003    50      38      0.23    0       0
3       20      2003    58      39      1.28    0       0
3       21      2003    61      54      0.02    0       0
3       22      2003    66      51      0       0       0
3       23      2003    63      47      0       0       0
3       24      2003    68      47      0       0       0
3       25      2003    68      47      0       0       0
3       26      2003    73      46      0.27    0       0
3       27      2003    65      43      0       0       0
3       28      2003    66      57      0       0       0
3       29      2003    74      57      0.35    0       0
3       30      2003    56      37      T       0       0
3       31      2003    45      34      0       0       0
4       1       2003    55      35      0       0       0
4       2       2003    76      46      0       0       0
4       3       2003    62      45      0       0       0
4       4       2003    48      42      0.05    0       0
4       5       2003    51      41      0.03    0       0
4       6       2003    55      40      0       0       0
4       7       2003    43      36      0.52    0       0
4       8       2003    39      37      0.23    0       0
4       9       2003    42      38      0.14    0       0
4       10      2003    51      39      0.72    0       0
4       11      2003    49      41      0       0       0
4       12      2003    71      47      0       0       0
4       13      2003    66      49      0       0       0
4       14      2003    69      49      0       0       0
4       15      2003    80      53      0       0       0
4       16      2003    88      61      0       0       0
4       17      2003    60      40      0       0       0
4       18      2003    50      40      0.06    0       0
4       19      2003    67      45      0       0       0
4       20      2003    72      48      0       0       0
4       21      2003    73      49      1       0       0
4       22      2003    71      51      0       0       0
4       23      2003    56      45      0       0       0
4       24      2003    66      42      0       0       0
4       25      2003    75      52      0.41    0       0
4       26      2003    60      55      0.08    0       0
4       27      2003    76      55      0       0       0
4       28      2003    80      54      0       0       0
4       29      2003    82      61      0.01    0       0
4       30      2003    77      56      0.02    0       0
5       1       2003    81      56      0       0       0
5       2       2003    82      64      0       0       0
5       3       2003    69      56      0       0       0
5       4       2003    67      52      0       0       0
5       5       2003    61      48      0.16    0       0
5       6       2003    63      49      T       0       0
5       7       2003    84      56      0.48    0       0
5       8       2003    68      58      0.08    0       0
5       9       2003    60      56      0.09    0       0
5       10      2003    69      56      0       0       0
5       11      2003    85      64      0       0       0
5       12      2003    71      59      0.02    0       0
5       13      2003    61      55      0.01    0       0
5       14      2003    68      54      0       0       0
5       15      2003    69      54      0       0       0
5       16      2003    58      49      0.41    0       0
5       17      2003    57      49      0       0       0
5       18      2003    61      48      0       0       0
5       19      2003    81      48      0       0       0
5       20      2003    82      56      0.07    0       0
5       21      2003    63      58      0.49    0       0
5       22      2003    60      55      0       0       0
5       23      2003    58      55      0.22    0       0
5       24      2003    62      56      0.01    0       0
5       25      2003    62      59      2.14    0       0
5       26      2003    61      56      0.06    0       0
5       27      2003    69      55      0.02    0       0
5       28      2003    66      57      0       0       0
5       29      2003    77      56      0       0       0
5       30      2003    83      60      0       0       0
5       31      2003    74      66      1.54    0       0
6       1       2003    64      57      0.12    0       0
6       2       2003    74      53      0       0       0
6       3       2003    69      54      0.94    0       0
6       4       2003    59      53      0.33    0       0
6       5       2003    74      58      0       0       0
6       6       2003    77      60      0.03    0       0
6       7       2003    65      62      0.47    0       0
6       8       2003    69      61      0.45    0       0
6       9       2003    80      62      0       0       0
6       10      2003    85      66      0       0       0
6       11      2003    88      67      0.07    0       0
6       12      2003    89      72      0.46    0       0
6       13      2003    87      69      0.27    0       0
6       14      2003    90      67      0.01    0       0
6       15      2003    88      69      0       0       0
6       16      2003    75      67      0       0       0
6       17      2003    76      57      1.12    0       0
6       18      2003    78      60      0.03    0       0
6       19      2003    79      70      0.17    0       0
6       20      2003    73      65      1.38    0       0
6       21      2003    67      63      0.02    0       0
6       22      2003    75      61      0       0       0
6       23      2003    94      65      0       0       0
6       24      2003    97      74      0       0       0
6       25      2003    97      75      0       0       0
6       26      2003    100     80      0       0       0
6       27      2003    94      76      0.05    0       0
6       28      2003    88      71      0       0       0
6       29      2003    90      72      0       0       0
6       30      2003    94      75      0       0       0
7       1       2003    90      70      0       0       0
7       2       2003    87      72      0.17    0       0
7       3       2003    80      69      0.03    0       0
7       4       2003    95      72      0       0       0
7       5       2003    97      78      0.08    0       0
7       6       2003    95      78      0       0       0
7       7       2003    95      75      0.02    0       0
7       8       2003    94      79      0       0       0
7       9       2003    90      73      0.06    0       0
7       10      2003    73      68      0.05    0       0
7       11      2003    89      69      0       0       0
7       12      2003    88      72      0       0       0
7       13      2003    89      71      0       0       0
7       14      2003    82      71      0.1     0       0
7       15      2003    87      70      0       0       0
7       16      2003    91      73      0       0       0
7       17      2003    88      68      0       0       0
7       18      2003    89      71      0.13    0       0
7       19      2003    88      69      0       0       0
7       20      2003    89      68      0       0       0
7       21      2003    94      74      0       0       0
7       22      2003    91      76      0.25    0       0
7       23      2003    83      73      0.4     0       0
7       24      2003    84      71      0       0       0
7       25      2003    91      70      0       0       0
7       26      2003    92      74      0.01    0       0
7       27      2003    93      78      0.08    0       0
7       28      2003    88      71      0.03    0       0
7       29      2003    86      70      0       0       0
7       30      2003    82      69      0       0       0
7       31      2003    83      70      0.18    0       0
8       1       2003    86      70      0.1     0       0
8       2       2003    90      75      0.07    0       0
8       3       2003    93      77      T       0       0
8       4       2003    88      76      1.15    0       0
8       5       2003    85      74      0.41    0       0
8       6       2003    85      69      0       0       0
8       7       2003    79      71      0.64    0       0
8       8       2003    92      71      0       0       0
8       9       2003    87      75      0.26    0       0
8       10      2003    87      76      0.22    0       0
8       11      2003    88      75      0       0       0
8       12      2003    91      75      0       0       0
8       13      2003    90      77      0       0       0
8       14      2003    96      77      0       0       0
8       15      2003    95      77      0       0       0
8       16      2003    90      74      0.15    0       0
8       17      2003    90      73      0       0       0
8       18      2003    89      70      0       0       0
8       19      2003    89      71      0       0       0
8       20      2003    90      72      0       0       0
8       21      2003    92      75      0       0       0
8       22      2003    94      78      0       0       0
8       23      2003    88      71      0       0       0
8       24      2003    83      63      0       0       0
8       25      2003    90      70      0       0       0
8       26      2003    87      74      0       0       0
8       27      2003    89      70      0       0       0
8       28      2003    90      72      0       0       0
8       29      2003    91      73      0       0       0
8       30      2003    94      70      0.48    0       0
8       31      2003    81      64      0.1     0       0
9       1       2003    78      70      1.45    0       0
9       2       2003    74      64      0.07    0       0
9       3       2003    73      64      0.26    0       0
9       4       2003    77      72      0.49    0       0
9       5       2003    80      66      0       0       0
9       6       2003    82      60      0       0       0
9       7       2003    86      63      0       0       0
9       8       2003    84      66      0       0       0
9       9       2003    75      65      0       0       0
9       10      2003    79      60      0       0       0
9       11      2003    82      62      0       0       0
9       12      2003    73      65      0.39    0       0
9       13      2003    84      67      0.23    0       0
9       14      2003    87      75      0.14    0       0
9       15      2003    82      72      1.03    0       0
9       16      2003    80      64      0       0       0
9       17      2003    81      61      0       0       0
9       18      2003    74      66      0.82    0       0
9       19      2003    85      73      0       0       0
9       20      2003    86      69      0       0       0
9       21      2003    79      66      0       0       0
9       22      2003    82      69      0.94    0       0
9       23      2003    75      64      0.08    0       0
9       24      2003    74      58      0.02    0       0
9       25      2003    82      63      0       0       0
9       26      2003    80      67      0       0       0
9       27      2003    82      69      0.36    0       0
9       28      2003    74      59      0.02    0       0
9       29      2003    67      55      0       0       0
9       30      2003    65      50      0       0       0
10      1       2003    65      54      0       0       0
10      2       2003    59      47      0       0       0
10      3       2003    60      42      0       0       0
10      4       2003    65      52      0.08    0       0
10      5       2003    63      49      0       0       0
10      6       2003    67      49      0       0       0
10      7       2003    69      47      0       0       0
10      8       2003    75      56      0       0       0
10      9       2003    82      59      0       0       0
10      10      2003    71      60      0       0       0
10      11      2003    76      59      0       0       0
10      12      2003    80      64      0       0       0
10      13      2003    75      59      0       0       0
10      14      2003    73      58      1.24    0       0
10      15      2003    62      51      0       0       0
10      16      2003    68      49      0.06    0       0
10      17      2003    58      48      0.2     0       0
10      18      2003    59      47      0       0       0
10      19      2003    65      50      0       0       0
10      20      2003    63      48      0       0       0
10      21      2003    70      57      0.02    0       0
10      22      2003    62      42      0.04    0       0
10      23      2003    46      39      0       0       0
10      24      2003    55      37      0       0       0
10      25      2003    63      42      0       0       0
10      26      2003    72      60      0.63    0       0
10      27      2003    67      53      1.2     0       0
10      28      2003    58      44      1.77    0       0
10      29      2003    56      50      0.02    0       0
10      30      2003    63      46      0       0       0
10      31      2003    72      49      0       0       0
11      1       2003    80      57      0       0       0
11      2       2003    77      62      0       0       0
11      3       2003    81      61      0.05    0       0
11      4       2003    73      64      0.61    0       0
11      5       2003    66      60      0.26    0       0
11      6       2003    65      55      0       0       0
11      7       2003    60      52      0       0       0
11      8       2003    50      36      0       0       0
11      9       2003    48      33      0       0       0
11      10      2003    51      33      0       0       0
11      11      2003    56      40      0.59    0       0
11      12      2003    59      53      0.01    0       0
11      13      2003    60      41      0       0       0
11      14      2003    48      39      0       0       0
11      15      2003    56      45      0       0       0
11      16      2003    58      45      0.02    0       0
11      17      2003    63      50      0       0       0
11      18      2003    57      47      0       0       0
11      19      2003    70      53      1.47    0       0
11      20      2003    55      46      0.01    0       0
11      21      2003    68      46      0       0       0
11      22      2003    66      50      0       0       0
11      23      2003    63      48      0       0       0
11      24      2003    69      44      0.19    0       0
11      25      2003    45      37      0       0       0
11      26      2003    48      37      0       0       0
11      27      2003    58      42      0.08    0       0
11      28      2003    66      45      0.65    0       0
11      29      2003    46      39      0.05    0       0
11      30      2003    53      39      0       0       0
12      1       2003    54      39      0.01    0       0
12      2       2003    39      28      0       0       0
12      3       2003    37      26      0       0       0
12      4       2003    41      30      0.29    2.5     2.5
12      5       2003    38      30      0.72    3       3
12      6       2003    32      28      0.04    0.5     6
12      7       2003    34      27      0       0       0
12      8       2003    38      28      0       0       0
12      9       2003    39      32      0.01    0       0
12      10      2003    54      36      1.97    0       0
12      11      2003    59      40      0       0       0
12      12      2003    43      34      0       0       0
12      13      2003    37      30      0.05    0.25    0.25
12      14      2003    45      31      0.98    0       0
12      15      2003    44      34      0       0       0
12      16      2003    47      34      0.47    0       0
12      17      2003    50      31      0.13    0       0
12      18      2003    36      31      0       0       0
12      19      2003    36      29      0       0       0
12      20      2003    39      31      0       0       0
12      21      2003    41      29      0       0       0
12      22      2003    52      36      0       0       0
12      23      2003    61      46      2       0       0
12      24      2003    58      41      0       0       0
12      25      2003    42      35      0       0       0
12      26      2003    42      32      0       0       0
12      27      2003    52      38      0       0       0
12      28      2003    54      37      0       0       0
12      29      2003    56      37      0.01    0       0
12      30      2003    56      40      0       0       0
12      31      2003    48      36      0       0       0

Data for February 16, August 27, and September 30 from the Pennsylvania State University archives for Philadelphia. The rest of the data is from the Franklin Institute.