Names
| ||||||
| 1-1: ? Leyendecker | 1-2: Bob Galasso | 1-3: | 1-4: | 1-5: | 1-6: Diane Laughlin | 1-7: John Corcoran? |
| ||||||
| 2-1: | 2-2: | 2-3: | 2-4: Tommy Waters | 2-5: | 2-6: Jeffery Beggs | 2-7: |
| ||||||
| 3-1: Jimmy Felix | 3-2: Dawn Christensen | 3-3: | 3-4: | 3-5: | 3-6: | 3-7: |
| ||||||
| 4-1: | 4-2: | 4-3: | 4-4: | 4-5: | 4-6: Joanne Matveenko | 4-7: Rich Crean |
| ||||||
| 5-1: | 5-2: | 5-3: | 5-4: | 5-5: | 5-6: Janice Gibbs | 5-7: |
| ||||
| 6-1: ? Martino | 6-2: | 6-3: | 6-4: | 6-5: |
| ||||
| 7-1: | 7-2: | 7-3: | 7-4: Jeannie Dubin | 7-5: Eileen Oxley |
