Names
| |||||
| 1-1: Bonnie Ross | 1-2: Elaine Keys | 1-3: | 1-4: John Dolan | 1-5: | 1-6: Christine Adams |
| |||||
| 2-1: Debbie Lightcap | 2-2: | 2-3: Mark Lange | 2-4: | 2-5: | 2-6: Ed McDowell |
| |||||
| 3-1: Carolann Shaffer | 3-2: | 3-3: Sally Welsh | 3-4: Sheldon Millstein | 3-5: | 3-6: Rita Baker |
| |||||
| 4-1: | 4-2: Norman Kephart | 4-3: Bruce Penn | 4-4: | 4-5: Diane Cammerota | 4-6: |
| ||||
| 5-1: Michelle Porter | 5-2: Bruce Petersen | 5-3: Patty Bricketto | 5-4: Allan Johnson | 5-5: Marcy Chestnut |
| |||
| 6-1: | 6-2: Gayle Brummer | 6-3: | 6-4: |
